Top 3 Consecutive (best 3 of 3)
Open
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 FLYINGBEAR 1:10.140 5/2:02.810 (2) 4/1:37.020 (3) 0 : 2/53.660 0 : 5/2:02.810 0 : 4/1:37.020
2 BOOST 1:13.060 4/1:44.040 (1) 4/1:47.480 (3) 0 : 4/1:44.040 0 : 4/1:49.380 0 : 4/1:47.480
3 CHEWYFPV 1:18.640 4/1:51.700 (2) 4/2:03.480 (1) 0 : 4/2:03.480 0 : 4/1:51.700 0 : 4/2:17.550
4 FAERRY 1:21.430 5/2:21.510 (2) 4/2:07.550 (1) 0 : 4/2:07.550 0 : 5/2:21.510 0 : 3/1:31.080
5 HUMBOLDT710 1:23.090 5/2:26.600 (3) 5/2:26.910 (2) 0 : 4/2:09.320 0 : 5/2:26.910 0 : 5/2:26.600
6 JACKNIMBL 1:29.160 4/2:05.700 (2) 4/2:09.080 (3) 0 : 3/1:40.600 0 : 4/2:05.700 0 : 4/2:09.080
7 STIXFPV 1:29.290 4/2:05.030 (2) 4/2:05.410 (1) 0 : 4/2:05.410 0 : 4/2:05.030 0 : 3/1:30.780
8 RYZEN 1:29.870 4/2:07.950 (1) 4/2:11.260 (3) 0 : 4/2:07.950 0 : 3/1:48.530 0 : 4/2:11.260
9 TWO_SCOOPS 1:35.230 4/2:16.870 (1) 2/1:13.150 (2) 0 : 4/2:16.870 0 : 2/1:13.150 0 : 2/1:15.430
10 FRED 1:35.900 4/2:12.090 (2) 4/2:20.070 (3) 0 : 0/0.000 0 : 4/2:12.090 0 : 4/2:20.070
11 MCFLYER 1:38.450 4/2:18.210 (3) 4/2:20.310 (2) 0 : 4/2:24.600 0 : 4/2:20.310 0 : 4/2:18.210
12 SEROSSA 1:41.030 3/1:41.030 (1) 2/1:07.330 (3) 0 : 3/1:41.030 0 : 0/0.000 0 : 2/1:07.330
13 REDFIVE 1:41.110 4/2:20.620 (2) 4/2:24.640 (1) 0 : 4/2:24.640 0 : 4/2:20.620 0 : 2/1:19.730
14 NOAH1 1:44.270 4/2:24.060 (3) 4/2:29.860 (2) 0 : 3/2:10.000 0 : 4/2:29.860 0 : 4/2:24.060
15 CARSONBLACK 1:45.980 3/1:45.980 (1) 0/0.000 (2) 0 : 3/1:45.980 0 : 0/0.000 0 : 0/0.000
16 ZIPTAR 1:51.780 4/2:33.600 (1) 3/1:57.240 (2) 0 : 4/2:33.600 0 : 3/1:57.240 0 : 3/2:04.470
17 BANQ 2:01.780 3/2:01.780 (2) 1/36.880 (3) 0 : 0/0.000 0 : 3/2:01.780 0 : 1/36.880
18 OUTATIME 2:05.310 3/2:05.310 (2) 1/48.732 (1) 0 : 1/48.732 0 : 3/2:05.310 0 : 0/0.000
19 TURKEY 2:05.530 3/2:05.530 (2) 3/2:08.940 (1) 0 : 3/2:08.940 0 : 3/2:05.530 0 : 1/50.640
20 JOHNNYACRO 2:20.560 3/2:20.560 (3) 1/1:08.860 (1) 0 : 1/1:08.860 0 : 0/0.000 0 : 3/2:20.560
21 XIXPROPHECY 2:28.110 3/2:28.110 (2) 3/2:28.330 (1) 0 : 3/2:28.330 0 : 3/2:28.110 0 : 1/36.100
22 CBUDD 2/1:50.892 (1) 2/2:39.120 (3) 0 : 2/1:50.892 0 : 0/0.000 0 : 2/2:39.120
23 PHOTOLAD 2/2:04.230 (3) 1/1:01.440 (1) 0 : 1/1:01.440 0 : 0/0.000 0 : 2/2:04.230
24 ALBEESOARING 1/15.940 (1) 0/0.000 (2) 0 : 1/15.940 0 : 0/0.000 0 : 0/0.000
25 GAVINFPV 1/37.690 (3) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 1/37.690
26 SCHILLINGFPV 1/47.730 (3) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 1/47.730
27 PERU 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
27 EPICPANDEMIC 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
27 SPACEGHOST 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
27 DRONE1 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
27 BMC3D 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
27 J3 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X